Grand Prior
Rudolf count Colloredo-Wallsee
(1637–1657)
1 | Bernard | 1182 – ? 1186/1189 |
2 | Martin | 1186/1189 – 1194 |
3 | Meinhard (Menhart) | 1194 – 1234 |
The Johanniter Order was invited to Bohemia by Prince Vladislav II, who had taken part in the Second Crusade with the forces of King Conrad II of Germany, during which he had learned of the Order’s activities. At some time during the years 1156-1159 the Johannites acquired land to the south of the bishop’s court by the Judith Bridge, later destroyed, in Prague.
4 | Hugo | 1234 – 1238 |
5 | Mladota | 1238 – 1245 |
6 | Petr ze Strážnice | 1245 – 1252/8 |
7 | Klement (Clemens) | 1252 – 1255 |
8 | Heinrich (Jindřich) z Fürstenbergu | 1255 – 1272 |
9 | Heinrich (Jindřich) z Bocksbergu (von Boxberg) | 1273 – 1278 |
10 | Hermann (Heřman) z Brunshornu (von Braunshorn) | 1278 – 1283 |
11 | Hermann (Heřman) z Hohenlohe (resigned for illness) | 1284 – 1287 |
12 | Berengar (Perenger) von Laufen (Lauffen, z Loufu) | 1287 – 1289 |
13 | Gottfried (Bojumír) z Klingenfelsu (resigned) | 1290 – 1292 |
14 | Hermann (Heřman) z Hohenlohe (the second time) | 1293 – 1298 |
15 | Heinrich (Jindřich) von Kindhausen (z Kindhuže) | 1298 – 1301 |
16 | Hephrik z Rüdigheimu | 1301 – 1313 |
17 | Berthold (Pertolt), Count of Henneberg zu Schleusingen | 1313 – 1325/1330 |
18 | Michael z Týnce (first General Prior) | 1325 – 1337 |
19 | Havel (Gallus) z Lembergu (von Löwenberg), also called Hašek z Wartenbergu | 1337 – 1366 |
20 | Jan (Ješek) ze Zvířetic a Wartenbergu | 1367 – 1371/72 |
21 | Semovít (Ziemovit, Šimon), Duke of Teschen (von Sachsen-Teschen) | 1373 – 1390 |
22 | Markolt (Marchold) z Vrutice (murdered) | 1391 – 1397 |
23 | Heřman (Hereš) ze Zvířetic a Wartenbergu | 1397 – 1401 |
24 | Jindřich z Hradce | 1401 – 1421 |
25 | Rupert II of Lüben, Duke of Lubin and Chojnów (von Schlesien-Heinau-Lüben-Ohlau) | 1422 – 1432 |
26 | Václav z Michalovic | 1432 – 1451 |
27 | Jošt (Jodocus) z Rožmberka (von Rosenberg) | 1451 – 1467 |
28 | Jan ze Švamberka (von Schwanberg) | 1467 – 1510 |
29 | Jan z Rožmberka (von Rosenberg) | 1510 – 1532 |
* | Sigismund Kältsch von Rimberg, stadtholder | 1532 – 1534 |
30 | Jan starší z Wartembergu | 1534 – 1542 |
31 | Zbyněk Berka z Dubé a z Lipé | 1543 – 1555 |
32 | Václav Zajíc z Hasenburgu (Haas von Haasenburg) | 1555 – 1578 |
33 | Kryštof starší z Wartenbergu | 1578 – 1590 |
34 | Matouš Děpolt Popel z Lobkowicz | 1591 – 1619 |
35 | Heinrich (Jindřich), Freiherr von Logau zu Olbersdorf, Gissmanstorff und Zaupiz | 1620 – 1625 |
36 | Rudolf Balthasar, Freiherr von Paar zu Hardtberg und Krottenstein | 1626 |
37 | Vilém Zdeněk hrabě Wratislav z Mitrowicz (first Grand Prior) | 1626 – 1637 |
38 | Rudolf, Count Colloredo-Wallsee (Colloredo zu Wallsee) | 1637 – 1657 |
39 | Vilém Leopold, Count von Rheinstein, svobodný pán von Tattenbach | 1658 – 1661 |
40 | Adam Vilém, Count Wratislav z Mitrowicz | 1661 – 1666 |
41 | František Šebestián, Count Wratislav z Mitrowicz | 1667 – 1675 |
42 | Ferdinand Ludvík, Count Liebsteinský z Kolowrat | 1676 – 1701 |
43 | František Zikmund, Count von Thun und Hohenstein | 1701 – 1702 |
44 | Wolfgang Sebastian, Count von Poetting (Pötting) und Persing | 1702 – 1709 |
45 | Jan Václav, Count Wratislav z Mitrowicz | 1711 – 1712 |
46 | Ferdinand Leopold Hannibal, Freiherr Dubský z Třebomyslic | 1714 – 1721 |
47 | Karel Leopold, Count von Herberstein | 1721 – 1726 |
48 | Gundaker (Gundakar) Poppo, Count von Dietrichstein | 1726 – 1737 |
49 | František Antonín Josef, Count von Königsegg zu Rothenfels | 1738 – 1744 |
50 | Václav Jáchym, Count Čejka z Olbramovic | 1744 – 1754 |
51 | Emanuel Václav Kajetán, Count Krakowský z Kolowrat | 1754 – 1769 |
52 | Michael Ferdinand Josef, Count von Althann zu Goldburg und Murstetten | 1769/1771 – 1789 |
53 | Josef Maria, Count von und zu Colloredo und Wallsee | 1789/1791 – 1818 |
54 | Vincenc Maria Josef, Count Liebsteinský z Kolowrat | 1819 – 1824 |
55 | Karel Vincenc Jeroným, Count von Neipperg | 1826 – 1835 |
56 | Karel Boromejský Josef, Count von Morzin | 1835 – 1846 |
57 | František de Paula, Count von Khevenhüller-Metsch | 1847 – 1867 |
58 | František Xaver, Count Krakowský z Kolowrat | 1867 – 1874 |
59 | Othenio, Count Lichnowský-Werdenberg (first Prince Grand Prior) | 1874 – 1887 |
60 | Quidobald Josef Antonín, Count von Thun und Hohenstein | 1887 – 1904 |
61 | Heinrich (Jindřich) von und zu Liechtenstein | 1904 – 1914 |
62 | Jan Rudolf, Count Hardegg auf Glatz und im Machlande | 1914 – 1927 |
63 | Karl von Ludwigstorff, Freiherr von Goldlamb (in Austria Grand Prior until 1955) | 1927 – 1938 |
64 | Karel cardinal Kašpar, Archbishop of Prague | 1938 – 1941 |
* | Karel, Prince of Schwarzenberg, regent | 1941 – 1981 |
65 | Karel Eduard, Count Paar (seat in Vienna) | 1981 – 1988 |
66 | Cyril, Prince Toumanoff (seat in Rome) | 1988 – 1996 |
* | Jaromír, Freiherr Hrubý z Gelenj, Deputy of Grand Prior with powers of Procuratore | 1990 – 1991 |
* | MUDr. František, Prince of Lobkowicz, Deuputy of Grand Prior (resigned) | 1991 – 1994 |
* | Karel Eduard, Count Paar, temporary Deputy of Grand Prior | 1995 – 1996 |
67 | Jindřich, Count Schlik z Bassana a Weisskirchenu | 1996 – 2002 |
* | Bedřich, Count Strachwitz, Procuratore | 1996 – 2004 |
68 | Norbert, Count Kinský z Wchynic a Tetowa | 2002 – 2004 |
69 | Karel Eduard, Count Paar (the second time) | 2004 – 2011 |
* | Norbert, Count Salburg-Falkenstein, Procuratore | 2011 – 2013 |
* | Johannes, Prince of Lobkowicz, Procuratore | 2013 – 2022 |
70 | Pierre de Bizemont | 2012 – present |
Velkopřevorské náměstí 4, Praha 1 - Malá Strana, 11800